frontcover |
Previous | 1 of 268 | Next |
|
|
This page
All
|
Contributor | Gessner, Johannes, 1709-1790 |
Contributor-2 | Schinz, Christoph Salomon, 1764-1847 |
Date | 1795-1804 |
Format | image/jpeg |
Format-Extent | 2 v. 64 plates. 42-46 cm. |
Identifier | 17462353 |
Language | lat |
Publisher | Turici, Impensis J.H. Fuessli |
Relation-IsVersionOfURI | http://opac.nybg.org/record=b1048378 |
Rights | For rights and permissions, please contact the LuEsther T. Mertz Library - http://library.nybg.org |
Source | f QK98 .G4 v.1 |
Subject | Plants--Pictorial works |
Title | Tabulae phytographicae, analysin generum plantarum exhibentes, cum commentatione edidit Christ. Sal. Schinz, Vol.1 |
Volume, number | Volume 1 |
Type | text |
Master file storage | New York Botanical Garden, Mertz Library SAN |
Master file format | image/tiff |
Master file dpi | 600 |
Scanner used | Leaf Aptus 2-10 Digital Camera |
Software | Photoshop CS4 |
Notes | Digitized as part of the Global Plants Initiative Project, Year 4. Derivatives converted at NYBG. Batch apply using Photoshop CS4. |
Title | frontcover |
File name | 000_frontcover.jpg |
File size | 16302752 Bytes |
Height | 4000 |
Width | 2755 |
Checksum | 3562565875 |
Color space | sRGB IEC 61966-2.1 |
Bits per sample | 8 |
Resolution | 600 |
Samples per pixel | 3 |
|
|
|
A |
|
B |
|
C |
|
G |
|
J |
|
L |
|
M |
|
N |
|
P |
|
T |
|
|
|