frontcover |
Previous | 1 of 308 | Next |
|
|
This page
All
|
Contributor | Poeppig, Eduard Friedrich, 1798-1868 |
Contributor-2 | Endlicher, Stephan, 1804-1849 |
Date | 1835-45 |
Format | image/jpeg |
Format-Extent | 3 v. 300 pl. 40 cm. |
Identifier | 12150241 |
Language | lat |
Publisher | Lipsiae, Sumptibus F. Hofmeister |
Relation-IsVersionOfURI | http://opac.nybg.org/record=b1053119 |
Rights | For rights and permissions, please contact the LuEsther T. Mertz Library - http://library.nybg.org |
Source | f QK241 .P61 v.2 |
Subject |
Plants--Chile--Pictorial works Plants--Peru Plants--South America Plants--Amazon River Region |
Title | Nova genera ac species plantarum, quas in regno Chilensi Peruviano et in terra Amazonica annis MDCCCXXVII ad MDCCCXXXII legit Eduardus Poeppig et cum Stephano Endlicher descripsit iconibusque illustravit ... Volume 3 |
Volume, number | Volume 3 |
Type | text |
Master file storage | New York Botanical Garden, Mertz Library SAN |
Master file format | image/tiff |
Master file dpi | 600 |
Scanner used | Leaf Aptus 2-10 Digital Camera |
Software | Photoshop CS4 |
Notes | Digitized as part of the Global Plants Initiative Project, Year 4. Derivatives converted at NYBG. Batch apply using Photoshop CS4. |
Title | frontcover |
Transcript | Efi |
File name | 000_frontcover.jpg |
File size | 12149368 Bytes |
Height | 4000 |
Width | 2881 |
Checksum | 3981545321 |
Color space | sRGB IEC 61966-2.1 |
Bits per sample | 8 |
Resolution | 600 |
Samples per pixel | 3 |
|
|
|
A |
|
B |
|
C |
|
G |
|
J |
|
L |
|
M |
|
N |
|
P |
|
T |
|
|
|