pl.21 |
Previous | 420 of 481 | Next |
|
|
This page
All
|
Contributor | Saint-Hilaire, Auguste de, 1779-1853 |
Contributor-2 | Jussieu, Adrien de, 1797-1853 |
Contributor-3 | Cambessèdes, J. (Jacques), 1799-1863 |
Date | 1825-1833 |
Format | image\jpeg |
Format-Extent | 3 v. : ill. ; 34 cm. |
Identifier | 7642225 |
Language | fre |
Publisher | Parisiis : Apud A. Belin |
Relation-IsVersionOfURI | http://opac.nybg.org/record=b1012846 |
Rights | For rights and permissions, please contact the LuEsther T. Mertz Library - http://www.nybg.org/library/ |
Source | f QK263 .S19 t.1 |
Subject |
Plants--Brazil Plants--Brazil--Floras |
Title | Flora Brasiliae meridionalis / auctore Augusto de Saint-Hilaire ; accedunt tabulae delineatae a Turpinio aerique incisae |
Volume, number | Volume 1 |
Type | text |
Dpi | 600 |
Master file storage | New York Botanical Garden, Mertz Library SAN |
Master file format | tiff |
Master file dpi | 600 |
Scanner used | Jenoptik Eyelike Digital Camera |
Software | Photoshop CS2, GIMP 2.6.6 |
Notes | Derivatives converted at NYBG. Batch apply using GIMP 2.6.6. |
CONTENTdm file name | 3896.cpd |
Title | pl.21 |
Transcript | OXALIS mimosoides. |
File name | 418_pl.21.jpg |
File size | 1046124 Bytes |
Height | 3121 |
Width | 2178 |
Checksum | 85557745 |
Color space | RGB |
Notes | 8 Bits Per Sample |
Additional notes | 3 Samples Per Pixel |
CONTENTdm file name | 3834.jp2 |
|
|
|
A |
|
B |
|
C |
|
G |
|
J |
|
L |
|
M |
|
N |
|
P |
|
T |
|
|
|