pl.172 |
Previous | 223 of 252 | Next |
|
|
This page
All
|
Contributor | Martius, Karl Friedrich Philipp von, 1794-1868 |
Coverage | 1823-1832 |
Date | 1826-1827 |
Format | image\jpg |
Format-Extent | 3 v. 300 col. plates. 40 cm. |
Identifier | 7507356 |
Language | lat |
Publisher | Monachii, Typis Lindaueri |
Relation-IsVersionOfURI | http://opac.nybg.org:80/record=b1053732 |
Rights | For rights and permissions, please contact the LuEsther T. Mertz Library - http://library.nybg.org |
Source | f QK263 .M34 v.2 |
Subject | Plants--Brazil |
Title | Nova genera et species plantarum quas in itinere annis MDCCCXVII-MDCCCXX (per Brasiliam) jussu et auspiciis Maximiliani Josephi I. Bavariae regis augustissimi instituto collegit et descripsit Carol. Frideric. Philp. de Martius |
Volume, number | Volume 2 |
Type | text |
Master file storage | New York Botanical Garden, Mertz Library SAN |
Master file format | tiff |
Master file dpi | 300 |
Scanner used | Jenoptik Eyelike Digital Camera |
Software | Photoshop CS3 |
Notes | Derivatives converted at NYBG. Batch apply using Photoshop CS3. |
Additional notes | Available also in digital form at the Biodiversity Heritage Library: http://www.biodiversitylibrary.org/bibliography/450 |
CONTENTdm file name | 5173.cpd |
Title | pl.172 |
Transcript | jai.-ni. MMANMHJS |
File name | 223_pl.172.jpg |
File size | 621011 Bytes |
Height | 3643 |
Width | 2378 |
Checksum | 937016850 |
Color space | RGB |
Bits per sample | 8 Bits Per Sample |
Resolution | 600 Pixels Per Inch |
Samples per pixel | 3 Samples Per Pixel |
CONTENTdm file name | 5143.jp2 |
|
|
|
A |
|
B |
|
C |
|
G |
|
J |
|
L |
|
M |
|
N |
|
P |
|
T |
|
|
|