frontispiece |
Previous | 1 of 252 | Next |
|
|
This page
All
|
/ wm m-'..A \j/wmssLi •A ' N •' T ' , ', ^ EJCIWA •IIMMM S_PJE(_ms|g! MAMTAEtM rJ'l£ Ifc ¥ Y(D)EoIL ,1 / •/( -ot. \w / /
Contributor | Martius, Karl Friedrich Philipp von, 1794-1868 |
Coverage | 1823-1832 |
Date | 1826-1827 |
Format | image\jpg |
Format-Extent | 3 v. 300 col. plates. 40 cm. |
Identifier | 7507356 |
Language | lat |
Publisher | Monachii, Typis Lindaueri |
Relation-IsVersionOfURI | http://opac.nybg.org:80/record=b1053732 |
Rights | For rights and permissions, please contact the LuEsther T. Mertz Library - http://library.nybg.org |
Source | f QK263 .M34 v.2 |
Subject | Plants--Brazil |
Title | Nova genera et species plantarum quas in itinere annis MDCCCXVII-MDCCCXX (per Brasiliam) jussu et auspiciis Maximiliani Josephi I. Bavariae regis augustissimi instituto collegit et descripsit Carol. Frideric. Philp. de Martius |
Volume, number | Volume 2 |
Type | text |
Master file storage | New York Botanical Garden, Mertz Library SAN |
Master file format | tiff |
Master file dpi | 300 |
Scanner used | Jenoptik Eyelike Digital Camera |
Software | Photoshop CS3 |
Notes | Derivatives converted at NYBG. Batch apply using Photoshop CS3. |
Additional notes | Available also in digital form at the Biodiversity Heritage Library: http://www.biodiversitylibrary.org/bibliography/450 |
CONTENTdm file name | 5173.cpd |
Title | frontispiece |
Transcript | / wm m-'..A \j/wmssLi •A ' N •' T ' , ', ^ EJCIWA •IIMMM S_PJE(_ms|g! MAMTAEtM rJ'l£ Ifc ¥ Y(D)EoIL ,1 / •/( -ot. \w / / |
File name | 001_frontispiece.jpg |
File size | 1355873 Bytes |
Height | 3667 |
Width | 2335 |
Checksum | 2150988433 |
Color space | RGB |
Bits per sample | 8 Bits Per Sample |
Resolution | 600 Pixels Per Inch |
Samples per pixel | 3 Samples Per Pixel |
CONTENTdm file name | 4921.jp2 |
|
|
|
A |
|
B |
|
C |
|
G |
|
J |
|
L |
|
M |
|
N |
|
P |
|
T |
|
|
|